Table of Contents
Entry fees of the heritage sites in Nepal
The Kathmandu Valley is the hometown of the most beautiful design in the nation including the Bhaktapur Durbar Square, which beholds the centuries-old art and architecture. Plus, the untold stories about people, places, and palaces make it more interesting and awe-inspiring.
Similarly, the temples like Changu Narayan, the foremost ancient temple of Nepal, Pasupatinath Temple, the guardian temple of the nation grace the nation, Nepal.
Both of these places are enlisted in the UNESCO World Heritage site. Along with the other five sites of the Kathmandu valley, in 1979 A.D. But one must pay some amount of money as the entry fee. Which of course, is well utilized for the prevention and protection of those heritage sites.
Besides, these two heritage sites, there are several places, where you need to pay a very little amount of money to enter and enjoy.
Here, we have the classifications of different nationals as per whom, the entry fee varies from each other.
However, the Chinese nationals get some allowances due to the close relation with Nepal. Though, it is not a SAARC (South Asian Association of Regional Cooperation )country. Notwithstanding, the information given below is as per the information provided by the concerned departments.
Entry fee for the sites of Bhaktapur city
The price that you need to pay to comprehend the Bhaktapur
Sites | Non-SAARC Nationals | SAARC nationals | Chinese Nationals | Nepalese | Remarks |
Bhaktapur Durbar Square | $15 or Rs.1500 | Rs.500 | Rs.500 | free | Free entry to the children below 10 years of each national. Plus, one entry for the group leader is free if the group is 11-20 people large. |
Changu Narayan temple | Rs.350 | Rs.250 | Rs.350 | free | |
National Art Museum | Rs.150 (Normal Camera-100) (Movie Camera-200) | Rs.50 (Normal Camera-50) (Movie Camera-100) | Rs.150 (Normal Camera-100) (Movie Camera-200) | Rs.25 (Normal Camera-50) (Movie Camera-100) Rs.10 for the students | Includes admission to the woodcarving museum as well as brass and bronze museum. |
Woodcarving Museum | No need to buy one if you already have bought a ticket at the National Art Museum | ||||
Brass and Bronze Museum | No need to buy one if you already have bought a ticket at the National Art Museum | ||||
Changu Museum | Rs.300 | Rs.200 | Rs.300 | Rs.100 | |
Kailashnath Mahadev Temple | Rs.100 | Rs.100 | Rs.100 | Rs.20 | Need to pay the entrance fee only if you enter from the Hillside resort side. Otherwise, it’s free to enter. |
Nagarkot | Rs.339 | free | |||
Kathmandu Fun Valley | Adults- Rs.600 per person Children- Rs 400 per child below three feet of height Rs.1200 for the family of three members Rs.1500 for the family of four members Rs.1000 for couples | ||||
Pilot Baba Ashram |
Entry fee for the sites beyond the Bhaktapur city
Sites in Kathmandu Valley
Sites | Non-SAARC Nationals | SAARC nationals | Chinese Nationals | Nepalese | Remarks |
Basantapur Durbar Square including Tribhuvan Museum | Rs.1000 | Rs.150 | Rs.1000 | free | Free entry to the children below 10 years of each national. |
Patan Durbar Square plus Patan Museum | Rs.1000 | Rs.250 | Rs.1000 | Casual-Rs.30 Students with card-Rs.20 Students with a letter from the school- Rs.10 | For Nepalese, the fee counts only for the museum entrance. |
National Museum, Chauni, Kathmandu | Rs. 150 (Rs. 100 for the camera, Rs. 200 for the movie camera) | Rs. 50 (Rs. 75 for the camera, Rs. 150 for the movie camera) | Rs. 150 (Rs. 100 for the camera, Rs. 200 for the movie camera) | Students Rs.10; Others: Rs. 25 (Rs. 50 for the camera and Rs.100 for video camera) | |
Patan Golden Temple | Rs.50 | Rs.20 | Rs.50 | free | Closed on Budhha Jayanti |
Swyambhu Stupa | Rs.200 | Rs.50 | Rs.200 | free | Free entry to the children below 10 years of each national. |
Baudhanath Stupa | Rs.400 | Rs.100 | Rs.400 | free | Free entry to the children below 10 years of each national. |
Pasupatinath Temple | Rs.1000 | Rs.1000 | Rs.1000 | free | Free entry for Indian citizens. Non-Hindu is not allowed to enter the temple. But yes, they can observe the temple from back premises. |
Ethnographic Museum, NTB, Bhrikutimandap | Rs.200 | Rs.100 | Rs.200 | Rs.15 for students Rs.30 for others |
|
Garden of Dreams, Katmandu | Rs.200 | Rs.200 | Rs.200 | Rs.100 (Casual) Rs.50 for the age group of 5-11 years old children. | Free entry to the children below 5 years. 25% discount for a group of 10 people. |
Godawari Park | Rs.200 (Casual) Rs.150 for the children below 10 years. | Rs. 57 (Casual) Rs. 23 for children below 10 years | Rs. 100 (Casual) Rs. 50 for children below 10 years | Rs. 34 (Casual) Rs. 12 for children below 10 years | 50%discount to the students. |
Central Zoo | Rs. 250 Rs.150 for children 4-12 years | Rs. 250 Rs. 150 for children 4-12 years | Rs. 250 Rs. 150 for children 4-12 years | Rs. 50 Rs. 25 for children 4-12 years Rs.30 for students. |
Sites in Chitwan
Sites | Non-SAARC Nationals | SAARC nationals | Chinese Nationals | Nepalese | Remarks |
Chitwan National Park | Rs 1,500 per day per entry +13% VAT | Rs. 750 per day per entry+13% VAT | Rs. 1,500 per day per entry+13% VAT | Rs 100 +13% VAT | Elephant ride fare Rs. 2,500 for Foreigner Rs 1,500 for SAARC nationals Rs.500 for Nepali |
Chitwan Elephant Breeding Camp | Rs.50 | Rs.25 | Rs.50 | Rs.10 | |
Tharu Cultural Mudeum, Chitwan | Rs.25 | RS.15 | Rs.25 | Rs.10 | Free entry to the children below 10 years of each national. |
Sites in Lumbini
Sites | Non-SAARC Nationals | SAARC nationals | Chinese Nationals | Nepalese | Remarks |
Lumbini | Rs.200 | Rs.100 | Rs.200 | free | Rs.16 for Indians |
Lumbini Museum | Rs.50 | Rs.50 | Rs.50 | Rs.10 | Closed on Tuesday |
Kapilvastu Museum | Rs.10 | Rs.5 | Rs.10 | Rs.2 | Closed on Tuesday |
Entry fee to the Sagarmatha National Park
Foreigners: Rs.3000
SAARC nationals: Rs.1500